Sale!
Ricoh MP 3054 Monochrome
₨174,000.00 ₨164,000.00
Key Features
- ✔ Printing Type: Black and White
- ✔ Printing Technology: Laser
- ✔ Scanner Type: FlatBed
- ✔ Print Resolution: 600×600 DPI
- ✔ Print Speed Black: 30 PPM
- ✔ Paper Size: A3, A4, A5, A6, B4, B5, B6
- ✔ Network: LAN
15 in stock (can be backordered)
Description
Scannning Element | One-Dimensional Solid Scanning Through CCD |
Weight | 151 lbs., 68.5 kg |
Printing Process | Single Laser Beam Scanning & Electrophotographic Printing |
Toner Type | Dry, dual component |
Copy Resolution | 600 x 600 dpi |
Maximum Copy Quantity | Upto 999 |
First Copy Out Time | 4.6 seconds |
Warm up time | 14 seconds with Standard Operation Panel |
Memory (standard/maximum) | 2 GB RAM + 320 GB HDD (Shared) |
Original Type | Book/Sheet/Object |
Maximum Original Size | Up to 11″ x 17″ |
Paper Type | Plain Paper, Transparencies, Letterhead, Color Paper, Pre-Punched Paper, Labels, Envelopes, Cardstock, Recycled |
Power Source | 120V/60Hz/12A |
Standard Paper Capacity | 1,200 sheets (550 sheets x 2 trays, and 100-Sheet Bypass Tray) |
Maximum Paper Capacity | 4,700 sheets (w/Tandem LCT + Side LCT) |
Supported Paper Types | Plain Paper, ransparencies*, Letterhead, Color Paper, Pre-Punched Paper, Labels*, Envelopes, Cardstock, Recycled |
Supported Paper Sizes | Bypass Tray: 5.5″ x 8.5″ – 12″ x 18″ (A6 – A3) Tray 1 & 2: 5.5″ x 8.5″ – 11″ x 17″ (A5 – A3) |
Supported Paper Weights | Duplex: 14 – 68 lb. Bond (52 – 256 g/m2) Bypass: 14 – 80 lb. Bond (52 – 300 g/m2) Tray 1 & 2: 16 – 80 lb. Bond (60 – 300 g/m2) |
Standard Output Capacity | 500 sheets |
Maximum Output Capacity | 1,625 sheets (Bridge Unit + 1 Bin + 1,000-Sheet Finisher) |
Document Feeder Type | Standard Automatic Reversing Document Feeder (ARDF) |
Document Feeder Original Size | 5.5″ x 8.5″ – 11″ x 17″ (A5 – A3) |
Document Feeder Capacity | 100 sheets |
Standard Features | Auto Paper Select, Auto Tray Switch, Booklet/Magazine Copy, Center/Border Erase, Chapters, Combine Mode, Cover Insertion, Document Server (3,000 File Capacity), Duplex, Electronic/Rotate Sorting, Full-Color VGA Touch Screen Control Panel, ID Card Copy, 8 Job Presets, 25 Job Programs, Negative/Positive, OHP Slip Sheet, Sample Copy, Series Copy, Simple Screen, 1,000 User Codes, User Stamps |
Dimensions |
23.1″ x 26.8″ x 35.9″ (includes ARDF) (587 x 680 x 913 mm)
|
Additional information
Weight | 84 kg |
---|---|
Dimensions | 456 × 654 × 445 in |