Ricoh Aficio MP C7501
₨124,000.00
- Print, copy, scan and optional fax
- Produces up to 65 prints/copies per minute
- 1200 x 4800 dpi resolution
- Low total cost of ownership
16 in stock (can be backordered)
Description
Copying process: | 4-drum dry electrostatic transfer system with internal transfer belt |
Copy speed: | MP C6501: B/W: 65 copies per minute Full colour: 60 copies per minute MP C7501: B/W: 75 copies per minutes Full colour: 70 copies per minute |
Resolution: | 600 dpi 4 bit |
Multiple copy: | Up to 999 |
Warm-up time: | Less than 60 seconds |
First output speed: | MP C6501: B/W: Less than 5.7 seconds Full colour: Less than 7.5 seconds MP C7501: B/W: Less than 4.9 seconds Full colour: Less than 6.4 seconds |
Zoom: | 25 – 400% (in 1% steps) |
Memory: | Standard: 2048 MB + 320 GB Hard |
Paper input capacity: | Standard: 2 x 1100-sheet tray 2 x 550-sheet trays 1 x 100-sheet bypass tray Maximum: 7400 sheets |
Paper output capacity: | Standard: 500 sheets Maximum: 4150 sheets |
Paper size: | A5 – A3 wide |
Paper weight: | Paper trays: 52 – 256 gsm |
Bypass tray/wide LCT tray: | 52 – 300 gsm |
Duplex tray: | 60 – 169 gsm |
Dimensions (W x D x H): | 750 x 850 x 1,230 mm |
Weight: | Less than 298 kg |
Power source: | 220 – 240 V, 50/60 Hz |
Power consumption: | Operation: MP C6501: Less than 2.4 kW MP C7501: Less than 2.4 kW Sleep mode: MP C6501: Less than 3 W MP C7501: Less than 3 W |
Ricoh Controller | |
---|---|
CPU: | Intel® Pentium® M 1.4 GHz |
Print speed: | MP C6501: B/W: 65 prints per minute Full colour: 60 prints per minute MP C7501: B/W: 75 prints per minute Full colour: 70 prints per minute |
Printer language: | Standard: PCL5c, PCL6, XPSTM Option: Adobe® PostScript® 3TM |
Resolution: | PCL5c 300/600, PCL6 600/1200 PS3 600/1200, XPS 600/1200 |
Interface: | Standard: USB 2.0 Host I/F Ethernet 10 base-T/100 base-TX Option: Bi-directional IEEE 1284 Wireless LAN (IEEE 802.11g) Bluetooth Gigabit Ethernet |
Network protocol: | TCP/IP, IPX/SPX, AppleTalk |
Supported environments: | Windows® 2000/XP/Vista/Server 2003/Server 2008 Novell® NetWare® 6.5 UNIX Sun® Solaris, HP-UX SCO OpenServer RedHat® Linux IBM® AIX Macintosh 8.6 – 9.2.x (OS X Classic) Macintosh X v10.1 or later (native mode) |
Additional feature: | PDF Direct Print (option with Adobe® PostScript® 3TM unit) |
Additional information
Weight | 89 kg |
---|---|
Dimensions | 567 × 567 × 865 in |